This is the list of the songs for TOMORROW X TOGETHER.
NB! With the season 4 update, song tracks are slowly being updated to the new play style. Songs that are up to date are marked ❖.
Cover | Title | Level | Max Notes | Length | Release | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy | Normal | Hard | Super Hard |
Easy | Normal | Hard | Super Hard |
Easy | Normal | Hard | Super Hard |
Shrt | Full | |||
Short | Full | |||||||||||||||
Quarter Life ❖ | 1 | 6 | 11 | 15 | 50 | 105 | 210 | 364 | 194 | 359 | 636 | 1200 | 0:56 | 2:29 | 19.8.2024 | |
The Killa (I Belong to You) ❖ | 2 | 6 | 11 | 13 | 88 | 127 | 238 | 401 | 252 | 385 | 700 | 1075 | 1:04 | 2:42 | 19.8.2024 | |
Miracle ❖ | 2 | 5 | 9 | 12 | 85 | 144 | 265 | 373 | 227 | 387 | 703 | 1000 | 1:08 | 2:43 | 1.8.2024 | |
I'll See You There Tomorrow ❖ | 4 | 7 | 13 | 16 | 125 | 212 | 438 | 574 | 373 | 665 | 1313 | 1717 | 1:11 | 3:16 | 9.5.2024 | |
Deja Vu ❖ | 2 | 6 | 10 | 14 | 89 | 143 | 238 | 372 | 279 | 454 | 705 | 1050 | 1:04 | 2:51 | 9.5.2024 | |
Dreamer ❖ | 1 | 3 | 6 | 11 | 55 | 84 | 175 | 257 | 193 | 308 | 571 | 910 | 1:02 | 3:06 | 2.5.2024 | |
Blue Spring ❖ | 1 | 4 | 7 | 12 | 104 | 155 | 246 | 363 | 274 | 393 | 634 | 1013 | 1:14 | 3:06 | 15.4.2024 | |
Deep Down ❖ | 1 | 3 | 8 | 13 | 75 | 112 | 210 | 284 | 222 | 333 | 600 | 900 | 1:13 | 2:44 | 1.2.2024 | |
Growing Pain ❖ | 2 | 6 | 9 | 14 | 90 | 164 | 312 | 460 | 275 | 495 | 959 | 1378 | 1:16 | 3:20 | 4.1.2024 | |
Happily Ever After ❖ | 2 | 4 | 8 | 12 | 95 | 156 | 218 | 272 | 312 | 484 | 673 | 835 | 0:57 | 2:31 | 14.12.2023 | |
Back for More (TXT Ver.) ❖ | 1 | 4 | 9 | 13 | 109 | 195 | 281 | 375 | 289 | 497 | 700 | 965 | 1:11 | 2:42 | 14.12.2023 | |
Skipping Stones ❖ | 1 | 3 | 7 | 11 | 91 | 131 | 226 | 311 | 254 | 375 | 654 | 943 | 1:15 | 3:21 | 23.11.2023 | |
Chasing That Feeling ❖ | 2 | 5 | 9 | 14 | 127 | 185 | 271 | 380 | 397 | 581 | 870 | 1245 | 1:05 | 3:02 | 23.11.2023 | |
Do It Like That ❖ | 1 | 3 | 8 | 12 | 81 | 110 | 183 | 245 | 300 | 395 | 684 | 910 | 0:42 | 2:25 | 15.9.2023 | |
Happy Fools (feat. Coi Leray) ❖ | 2 | 5 | 11 | 15 | 98 | 209 | 387 | 557 | 239 | 461 | 842 | 1206 | 1:16 | 2:36 | 18.5.2023 | |
Tinnitus | 1 | 3 | 5 | — | 147 | 233 | 365 | — | 317 | 467 | 733 | — | 1:22 | 2:37 | 23.3.2023 | |
Farewell, Neverland | 2 | 3 | 5 | — | 176 | 245 | 359 | — | 522 | 668 | 995 | — | 1:06 | 3:01 | 23.3.2023 | |
Devil by the Window ❖ | 1 | 3 | 5 | 10 | 95 | 162 | 231 | 300 | 257 | 414 | 589 | 742 | 1:13 | 3:06 | 23.2.2023 | |
Sugar Rush Ride ❖ | 1 | 3 | 6 | 11 | 83 | 121 | 218 | 292 | 311 | 475 | 755 | 955 | 1:00 | 3:07 | 23.2.2023 | |
Thursday's Child Has Far To Go ❖ | 2 | 5 | 10 | 14 | 107 | 168 | 305 | 451 | 348 | 534 | 950 | 1445 | 1:18 | 3:31 | 1.8.2024 | |
Lonely Boy ❖ | 1 | 2 | 5 | 8 | 60 | 97 | 169 | 225 | 208 | 324 | 658 | 854 | 0:53 | 2:49 | 22.9.2022 | |
Trust Fund Baby | 1 | 3 | 4 | — | 201 | 291 | 391 | — | 389 | 551 | 749 | — | 1:27 | 2:36 | 18.8.2022 | |
Good Boy Gone Bad ❖ | 1 | 4 | 8 | 11 | 144 | 217 | 328 | 375 | 345 | 537 | 840 | 973 | 1:25 | 3:11 | 2.6.2022 | |
Opening Sequence ❖ | 1 | 3 | 5 | 8 | 122 | 205 | 244 | 296 | 318 | 576 | 672 | 807 | 1:16 | 2:58 | 2.6.2022 | |
MOA Diary (Dubaddu Wari Wari) ❖ | 2 | 4 | 6 | 10 | 119 | 167 | 214 | 302 | 335 | 514 | 691 | 914 | 1:06 | 3:08 | 11.11.2021 | |
LO$ER=LO♡ER ❖ | 1 | 2 | 6 | 10 | 92 | 144 | 337 | 470 | 238 | 357 | 835 | 1180 | 1:25 | 3:18 | 16.9.2021 | |
What if I had been that PUMA ❖ | 2 | 5 | 10 | 14 | 132 | 231 | 452 | 620 | 326 | 544 | 1027 | 1440 | 1:39 | 3:33 | 1.6.2023 | |
Dear Sputnik ❖ | 3 | 5 | 8 | 12 | 112 | 183 | 273 | 393 | 321 | 560 | 754 | 1164 | 1:11 | 3:15 | 6.4.2023 | |
Anti-Romantic | 1 | 3 | 5 | — | 136 | 235 | 364 | — | 373 | 653 | 1030 | — | 1:22 | 3:35 | 9.3.2023 | |
Frost ❖ | 1 | 4 | 8 | 13 | 128 | 173 | 315 | 442 | 352 | 473 | 911 | 1260 | 1:18 | 3:15 | 23.12.2021 | |
Ice Cream ❖ | 1 | 3 | 5 | 11 | 168 | 248 | 347 | 444 | 523 | 769 | 1102 | 1350 | 1:15 | 3:23 | 29.7.2021 | |
No Rules ❖ | 1 | 4 | 7 | 12 | 100 | 138 | 227 | 288 | 523 | 769 | 1102 | 1350 | 1:03 | 3:06 | 15.7.2021 | |
Magic | 2 | 4 | 6 | 12 | 141 | 194 | 277 | 337 | 414 | 605 | 858 | 1038 | 1:00 | 2:40 | 29.6.2021 | |
0X1=LOVESONG (I Know I Love You) feat. Seori ❖ | 1 | 4 | 7 | 10 | 111 | 246 | 393 | 455 | 254 | 549 | 891 | 1050 | 1:27 | 3:22 | 10.6.2021 | |
Ghosting ❖ | 1 | 4 | 7 | 13 | 137 | 192 | 311 | 429 | 405 | 577 | 950 | 1338 | 1:22 | 3:43 | 4.5.2023 | |
Wishlist ❖ | 2 | 5 | 10 | 15 | 157 | 213 | 357 | ? | 449 | 611 | 920 | 1324 | 1:15 | 3:12 | 3.3.2022 | |
Way Home | 2 | 4 | 6 | — | 173 | 265 | 371 | — | 488 | 720 | 980 | — | 1:13 | 3:03 | 27.4.2021 | |
We Lost The Summer | 2 | 3 | 5 | — | 246 | 352 | 463 | — | 554 | 779 | 1016 | — | 1:43 | 3:31 | 4.3.2021 | |
Blue Hour ❖ | 1 | 4 | 6 | 11 | 147 | 284 | 376 | 423 | 393 | 715 | 957 | 1061 | 1:30 | 3:29 | 4.2.2021 | |
Drama ❖ | 1 | 3 | 7 | 13 | 119 | 177 | 332 | 432 | 370 | 554 | 1008 | 1335 | 1:14 | 3:30 | 3.3.2022 | |
Eternally ❖ | 2 | 5 | 10 | 13 | 114 | 199 | 405 | 667 | 237 | 425 | 814 | 1342 | 1:53 | 3:37 | 4.2.2021 | |
Maze in the Mirror | 1 | 3 | 5 | 11 | 252 | 324 | 533 | 637 | 447 | 700 | 1122 | 1349 | 1:40 | 3:46 | 4.2.2021 | |
PUMA ❖ | 2 | 6 | 10 | 13 | 138 | 238 | 384 | 559 | 301 | 506 | 884 | 1205 | 1:40 | 3:26 | 4.2.2021 | |
Can't You See Me? ❖ | 1 | 3 | 7 | 12 | 112 | 188 | 316 | 425 | 284 | 455 | 733 | 1011 | 1:33 | 3:21 | 4.2.2021 | |
20cm | 1 | 3 | 5 | — | 157 | 255 | 744 | — | 452 | 744 | 1157 | — | 1:20 | 3:37 | 21.4.2022 | |
Roller Coaster | 2 | 4 | 6 | 13 | 241 | 390 | 617 | 672 | 538 | 864 | 1376 | 1487 | 1:39 | 3:34 | 14.5.2021 | |
New Rules ❖ | 1 | 4 | 9 | 14 | 163 | 263 | 401 | 626 | 296 | 489 | 730 | 1120 | 1:38 | 2:54 | 29.3.2021 | |
Angel Or Devil | 2 | 4 | 6 | — | 220 | 344 | 487 | — | 546 | 861 | 1228 | — | 1:41 | 3:52 | 4.2.2021 | |
Magic Island | 1 | 2 | 3 | — | 132 | 213 | 282 | — | 349 | 566 | 732 | — | 1:20 | 3:13 | 4.2.2021 | |
Can't We Just Leave The Monster Alive? ❖ | 2 | 5 | 11 | 16 | 161 | 237 | 408 | 581 | 433 | 624 | 1100 | 1626 | 1:28 | 3:50 | 4.2.2021 | |
Poppin' Star ❖ | 3 | 6 | 9 | 13 | 131 | 197 | 260 | 380 | 413 | 607 | 830 | 1204 | 1:10 | 3:13 | 4.2.2021 | |
Run Away ❖ | 1 | 3 | 7 | 11 | 158 | 281 | 389 | 466 | 397 | 635 | 903 | 1123 | 1:29 | 3:32 | 4.2.2021 | |
Our Summer (Acoustic Mix) | 1 | 3 | 4 | — | 140 | 236 | 299 | — | 448 | 713 | 943 | — | 1:10 | 3:42 | 26.8.2021 | |
Nap of a Star | 1 | 2 | 5 | — | 243 | 343 | 231 | — | 562 | 739 | 1157 | — | 1:56 | 4:03 | 4.5.2022 | |
Blue Orangeade ❖ | 2 | 6 | 11 | 15 | 104 | 205 | 369 | 531 | 260 | 492 | 875 | 1251 | 1:19 | 3:06 | 25.5.2021 | |
Cat & Dog ❖ | 1 | 4 | 9 | 13 | 175 | 350 | 486 | 616 | 345 | 651 | 896 | 1134 | 1:44 | 3:08 | 4.2.2021 | |
Our Summer ❖ | 2 | 5 | 9 | 12 | 82 | 136 | 244 | 379 | 286 | 456 | 827 | 1316 | 1:00 | 3:30 | 4.2.2021 | |
CROWN ❖ | 2 | 5 | 10 | 13 | 168 | 253 | 453 | 532 | 370 | 569 | 1013 | 1175 | 1:47 | 3:51 | 4.2.2021 |
The following is a list of tracks that have since been removed from the game.
Cover | Title | Date Added |
---|---|---|
Opening Sequence | ||
LO$ER=LO♡ER | ||
Frost | ||
Ice Cream | ||
Magic | ||
0X1=LOVESONG (I Know I Love You) feat. Seori | ||
Blue Hour | ||
Can't You See Me? | ||
Drama | ||
PUMA | ||
Can't We Just Leave The Monster Alive? | ||
New Rules | ||
Poppin' Star | ||
Roller Coaster | ||
CROWN | ||
Blue Orangeade | ||
Cat & Dog |
Rhythm Hive | |
---|---|
BTS • TOMORROW X TOGETHER • ENHYPEN • SEVENTEEN LE SSERAFIM • NewJeans • BOYNEXTDOOR | |
Events • Updates |